Company Name | CMP | 52W High | 52W Low | ROE | P/E | P/BV | Market Cap (CR) |
---|---|---|---|---|---|---|---|
Adani Ports and Special Economic Zone Ltd | 687.8 | 901 | 298.1 | 15.76 | 28.13 | 4.47 | 1,40,473 |
Asian Paints Ltd | 2983 | 3091 | 1646 | 27.15 | 91.44 | 22.42 | 2,87,054 |
Axis Bank Ltd | 762.7 | 800 | 400 | 7.06 | 35.88 | 2.33 | 2,36,373 |
Bajaj Auto Ltd | 3909 | 4361 | 2823 | 19.88 | 23.41 | 4.17 | 1,13,724 |
Bajaj Finance Ltd | 6085 | 6340 | 3009 | 11.77 | 93.49 | 10.38 | 3,69,810 |
Bajaj Finserv Ltd | 12810 | 13114 | 5401 | 21.95 | 45.39 | 5.66 | 2,02,927 |
Bharat Petroleum Corporation Ltd | 457.7 | 493.7 | 324.9 | 13.24 | 5.1 | 1.78 | 97172 |
Bharti Airtel Ltd | 543.5 | 623 | 394.1 | -7.33 | 0 | 3.84 | 2,97,119 |
Britannia Industries Ltd | 3451 | 4015 | 3318 | 32.59 | 44.5 | 23.38 | 82937 |
Cipla Ltd | 976.7 | 997.2 | 636.2 | 13.05 | 31.93 | 3.96 | 78821 |
Coal India Ltd | 145.9 | 164.9 | 109.5 | 57.06 | 7.07 | 2.46 | 89729 |
Divi's Laboratories Ltd | 4798 | 4662 | 2180 | 17.94 | 63.71 | 13.6 | 1,26,424 |
Dr. Reddy's Laboratories Ltd | 5407 | 5614 | 3964 | 11.24 | 46.11 | 5.14 | 89987 |
Eicher Motors Ltd | 2607 | 3036 | 1834 | 19.49 | 53.1 | 6.25 | 71525 |
GAIL (India) Ltd | 145 | 170 | 81.25 | 14.13 | 13.15 | 1.48 | 64319 |
Grasim Industries Ltd | 1573 | 1581 | 565.1 | 7.49 | 24.04 | 1.58 | 1,03,466 |
HCL Technologies Ltd | 1002 | 1074 | 607.4 | 23.73 | 24.47 | 4.55 | 2,72,696 |
HDFC Bank Ltd | 1481 | 1650 | 994 | 16.5 | 26.42 | 4.01 | 8,41,001 |
HDFC Life Insurance Co Ltd | 691.2 | 746 | 556.2 | 0 | 128.49 | 69.8 | 1,41,135 |
Hero MotoCorp Ltd | 2891 | 3629 | 2614 | 18.12 | 19.57 | 3.82 | 58017 |
Hindalco Industries Ltd | 402.4 | 428.3 | 154.4 | 6.75 | 26.15 | 1.37 | 91089 |
Hindustan Unilever Ltd | 2403 | 2532 | 2001 | 28.57 | 70.96 | 11.9 | 5,67,332 |
Housing Development Finance Corporation Ltd | 2489 | 2895 | 1623 | 12.5 | 38.09 | 4.27 | 4,58,111 |
ICICI Bank Ltd | 654.2 | 679.3 | 334 | 7.25 | 28.24 | 3.17 | 4,57,277 |
Indian Oil Corporation Ltd | 107.3 | 117.8 | 71.35 | 12.77 | 4.58 | 0.9 | 99931 |
IndusInd Bank Ltd | 1029 | 1119 | 483.4 | 14.71 | 28.5 | 1.88 | 80838 |
Infosys Ltd | 1541 | 1597 | 890 | 27.09 | 32.55 | 8.14 | 6,61,100 |
ITC Ltd | 208.5 | 239.2 | 163.4 | 21.25 | 19.64 | 4.47 | 2,55,901 |
JSW Steel Ltd | 707.9 | 773 | 192.7 | 19.64 | 20.25 | 3.63 | 1,69,991 |
Kotak Mahindra Bank Ltd | 1734 | 2049 | 1231 | 13.08 | 49.83 | 5.49 | 3,47,028 |
Larsen & Toubro Ltd | 1634 | 1625 | 842.5 | 8.71 | 20.06 | 3.77 | 2,27,420 |
Mahindra & Mahindra Ltd | 778 | 952.1 | 543 | 0.35 | 360.73 | 2.83 | 96913 |
Maruti Suzuki India Ltd | 7218 | 8400 | 5752 | 7.13 | 50.27 | 4.2 | 2,20,629 |
Nestle India Ltd | 17700 | 18821 | 15104 | 105.8 | 78.81 | 64.91 | 1,70,175 |
NTPC Ltd | 120.1 | 122 | 78.1 | 9.79 | 9.63 | 0.97 | 1,15,487 |
Oil & Natural Gas Corporation Ltd | 115.8 | 128.4 | 64.15 | 9.11 | 13.05 | 0.72 | 1,46,812 |
Power Grid Corporation Of India Ltd | 233.7 | 251.5 | 154.7 | 15.8 | 10.6 | 1.76 | 1,22,315 |
Reliance Industries Ltd | 2113 | 2369 | 1812 | 7.16 | 29.07 | 2.04 | 14,28,014 |
SBI Life Insurance Company Ltd | 1048 | 1060 | 755.5 | 0 | 72.16 | 10.41 | 1,05,050 |
Shree Cement Ltd | 27977 | 32050 | 18214 | 13.6 | 43.84 | 6.65 | 1,01,355 |
State Bank Of India | 426.2 | 442 | 175.6 | 9.31 | 18.81 | 1.67 | 3,83,937 |
Sun Pharmaceutical Industries Ltd | 690.2 | 721.9 | 452.6 | 8.93 | 56.9 | 3.56 | 1,65,230 |
Tata Consultancy Services Ltd | 3191 | 3399 | 2126 | 38.65 | 34.32 | 12.49 | 11,81,718 |
Tata Motors Ltd | 309.1 | 360.6 | 100.7 | -8.86 | 0 | 1.87 | 1,03,345 |
Tata Steel Ltd | 1284 | 1266 | 331.8 | 13.64 | 11.31 | 1.71 | 1,53,923 |
Tech Mahindra Ltd | 1097 | 1120 | 588.5 | 17.53 | 24.14 | 4.37 | 1,06,886 |
Titan Company Ltd | 1694 | 1800 | 941.8 | 12.21 | 171.67 | 19.93 | 1,50,551 |
Ultratech Cement Ltd | 7340 | 7236 | 3737 | 15.64 | 38.74 | 4.79 | 2,11,625 |
UPL Ltd | 833.1 | 864.8 | 399 | 14.66 | 22.29 | 3.06 | 63984 |
Wipro Ltd | 578.6 | 579.8 | 252 | 19.21 | 27.17 | 5.47 | 3,16,508 |
Originally posted 2021-07-19 06:48:13.