Checkout the Wipro Dividend, Wipro Interim Dividend and Wipro Bonus History, Here you can find all the latest Dividend History for Wipro Stock at NSE India.


About Wipro Dividend

For the year ending March 2021 Wipro has declared another equity dividend of 50.00 % amounting to Rs 1 per share. At the current share price of Rs 576.25 this results in a dividend yield be around 0.16%.

The company has a good dividend track report and has given consistently dividends for the last 5-7 years.


Wipro Dividend, Wipro Interim Dividend and Wipro Bonus History – 2023

Here, You can view Wipro Dividend and Bonus Announcement Date, Dividend Type (Interim, Final and Special), Effective Date, and Percentage of Dividend given information for Wipro Ltd Share.

Announcement Date Ex-Date Dividend Type Dividend (%) Dividend (Rs)
12-01-2022 21-01-2022 Interim 50 1.00
13-01-2021 22-01-2021 Interim 50 1.00
14-01-2020 24-01-2020 Interim 50 1.00
18-01-2019 29-01-2019 Interim 50 1.00
11-01-2018 31-01-2018 Interim 50 1.00
10-01-2017 02-02-2017 Interim 100 2.00
20-04-2016 11-07-2016 Final 50 1.00
06-01-2016 25-01-2016 Interim 250 5.00
21-04-2015 20-07-2015 Final 350 7.00
07-01-2015 22-01-2015 Interim 250 5.00
17-04-2014 21-07-2014 Final 250 5.00
13-01-2014 22-01-2014 Interim 150 3.00
19-04-2013 27-06-2013 Final 250 5.00
15-01-2013 23-01-2013 Interim 100 2.00
25-04-2012 28-06-2012 Final 200 4.00
10-01-2012 24-01-2012 Interim 100 2.00
27-04-2011 29-06-2011 Final 200 4.00
17-01-2011 27-01-2011 Interim 100 2.00
23-04-2010 15-06-2010 Final 300 6.00
22-04-2009 29-06-2009 Final 200 4.00
21-04-2008 27-06-2008 Final 200 4.00
10-10-2007 25-10-2007 Interim 100 2.00
20-04-2007 28-06-2007 Final 50 1.00
14-03-2007 26-03-2007 Interim 250 5.00
19-04-2006 29-06-2006 Final 250 5.00
22-04-2005 29-06-2005 Final 250 5.00
16-04-2004 06-05-2004 Final 1450 29.00
17-04-2003 01-07-2003 Final 50 1.00
19-04-2002 28-06-2002 Final 50 1.00
20-04-2001 18-06-2001 Final 25 0.50
26-04-2000 08-05-2000 Interim 15 0.30
25-05-1999 05-07-1999 Final 15 1.50
26-05-1998 01-06-1998 Final 15 1.50
05-08-1997 25-08-1997 Final 25 2.50
19-07-1996 23-08-1996 Final 25 2.50
18-07-1995 28-08-1995 Final 25 2.50
07-07-1994 15-08-1994 Final 25 2.50
10-07-1993 02-09-1993 Final 25 2.50
02-07-1992 21-08-1992 Final 25 2.50

Originally posted 2022-03-16 10:47:56.

Author

I am a finance professional with years of experience in the industry. My mission is to make personal finance accessible to everyone and help individuals make informed decisions about their money. Through my blog, I share my knowledge and insights on topics ranging from saving and investing to retirement planning and beyond. Whether you're just starting out or well on your way to financial independence, I'm here to provide guidance and support every step of the way.

Write A Comment