5/5 - (1 vote)
List of Upcoming IPO Companies in India (October 2025)
Know Everything about upcoming IPO list 2022 with date, exchange, open date, close date, lot size, issue price and issue size.
| Company | Exchange | Open | Close | Lot Size | Issue Price | Issue Size |
|---|---|---|---|---|---|---|
| Vivo Collaboration Solutions Limited IPO | NSE,BSE | 20 Dec 2021 | 23 Dec 2021 | 1600 | 82 | 4.40 |
| CMS Info Systems Limited IPO | NSE,BSE | 21 Dec 2021 | 23 Dec 2021 | 69 | 205-215 | 1100 |
| Brandbucket Media & Technology Limited IPO | NSE,BSE | 20 Dec 2021 | 23 Dec 2021 | 2000 | 55 | 8.25 |
| Wherrelz IT Solutions Limited IPO | NSE,BSE | 16 Dec 2021 | 21 Dec 2021 | 800 | 171 | 2.01 |
| Clara Industries Limited IPO | NSE,BSE | 16 Dec 2021 | 21 Dec 2021 | 3000 | 43 | 3.02 |
| Supriya Lifescience Limited IPO | NSE,BSE | 16 Dec 2021 | 20 Dec 2021 | 54 | 274 | 700 |
| Euro Panel Products Limited IPO | NSE,BSE | 14 Dec 2021 | 16 Dec 2021 | 2000 | 70 | 45.50 |


















